Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Mammalia | |
| Order: | Rodentia | |
| Family: | Caviidae | |
| Scientific name: | Dolichotis patagonum | |
| English Name: | Patagonian Mara | |
| Spanish Name: | Mara | |
| Portuguese Name: | ||
| Conservation status: |
|
|
| Sex: | Both | |
| Life stage: | Adult | |
| Registration date: | 07/05/2021 | |
| Country: | Argentina | |
| Province / Department: | Chubut | |
| Location or protected area: | Ruta 1 a Isla Escondida | |
| Exact coordinates: | -43.531963, -65.327805 | |
| Exact altitude: | 174 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 445563 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 6D Mark II | |
| Shutter speed: | 1/125 | |
| Aperture: | 14.0 | |
| ISO Sensitivity: | 200 | |
| Focal length: | 600mm | |
| Creation date: | 2021:05:07 16:36:21 | |
| Using Flash: | No | |
| GPS Latitude: | -43.53126 | |
| GPS Longitude: | -65.329118 | |
| GPS Altitude: | 174 | |
| Publication date: | 05/22/2021 10:35:32 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||