Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Donacospiza albifrons | |
| English Name: | Long-tailed Reed Finch | |
| Spanish Name: | Cachilo Canela | |
| Portuguese Name: | Tico-tico-do-banhado | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Several | |
| Registration date: | 13/12/2020 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Villa Elisa | |
| Detailed location: | Parque Ecológico Municipal de Villa Elisa | |
| Exact coordinates: | -34.865613, -58.070934 | |
| Exact altitude: | 22 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 423859 View Full Record | |
| Publication date: | 12/13/2020 19:25:53 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||