Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Hemiptera | |
| Family: | Coreidae | |
| Scientific name: | Pachylis argentinus | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 12/10/2020 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | Santa Fe | |
| Exact coordinates: | -31.652665, -60.720696 | |
| Exact altitude: | 31 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 414191 View Full Record | |
| Manufacturer: | Xiaomi | |
| Camera model: | Redmi Note 7 | |
| Shutter speed: | 1/518 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 100 | |
| Focal length: | 5mm | |
| Creation date: | 2020:10:12 15:19:54 | |
| Using Flash: | Si | |
| GPS Latitude: | -31.652664 | |
| GPS Longitude: | -60.720695 | |
| GPS Altitude: | 31 | |
| Publication date: | 10/12/2020 17:59:23 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||