Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Arachnida | |
| Order: | Araneae | |
| Family: | Thomisidae | |
| Scientific name: | Misumenops sp. | |
| English Name: | ||
| Spanish Name: | Araña Cangrejo | |
| Portuguese Name: | ||
| Sex: | Indistinguishable | |
| Life stage: | N/A | |
| Registration date: | 18/04/2020 | |
| Country: | Argentina | |
| Province / Department: | Río Negro | |
| Location or protected area: | Cipolletti | |
| Detailed location: | Patio - huerta | |
| Exact coordinates: | -38.922067, -68.005875 | |
| Exact altitude: | 268 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 395430 View Full Record | |
| Manufacturer: | Apple | |
| Camera model: | iPhone 6s | |
| Shutter speed: | 1/100 | |
| Aperture: | 2.2 | |
| ISO Sensitivity: | 32 | |
| Focal length: | 4mm | |
| Creation date: | 2020:04:18 14:53:39 | |
| Using Flash: | No | |
| GPS Latitude: | -38.922066 | |
| GPS Longitude: | -68.005875 | |
| GPS Altitude: | 268 | |
| Publication date: | 04/21/2020 09:54:33 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||