Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Thinocoridae | |
| Scientific name: | Thinocorus rumicivorus | |
| English Name: | Least Seedsnipe | |
| Spanish Name: | Agachona Chica | |
| Portuguese Name: | Agachadeira-mirim | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Squab | |
| Registration date: | 06/11/2018 | |
| Country: | Argentina | |
| Province / Department: | Tierra del Fuego | |
| Location or protected area: | Costa Atlántica frente a Río Grande | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 393068 View Full Record | |
| Publication date: | 04/05/2020 22:00:37 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||