Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Vanellus chilensis | |
| English Name: | Southern Lapwing | |
| Spanish Name: | Tero Común | |
| Portuguese Name: | Quero-quero | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Fledgling | |
| Registration date: | 03/10/2019 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Cerca de la Reserva Ecológica Vicente López | |
| Detailed location: | Campo de deportes. | |
| Exact coordinates: | -34.490677, -58.479806 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 391876 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/500 | |
| Aperture: | 5.6 | |
| ISO Sensitivity: | 200 | |
| Focal length: | 143mm | |
| Creation date: | 2019:10:03 10:15:31 | |
| Using Flash: | No | |
| Publication date: | 03/28/2020 23:49:54 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||