Don't want to see ads? Sign up...
Ver la discusión de ID en
http://www.ecoregistros.org/site/foromensaje.php?id=63427
y en:
https://www.inaturalist.org/observations/25554319
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Lepidoptera | |
| Family: | Saturniidae | |
| Scientific name: | Ormiscodes sp. | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | Indistinguishable | |
| Life stage: | Larva | |
| Registration date: | 14/12/2009 | |
| Country: | Chile | |
| Province / Department: | Región de Magallanes y la Antártica Chilena | |
| Location or protected area: | Porvenir | |
| Exact coordinates: | -53.893390, -68.861843 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Not listed | |
| Condition: | Not listed | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
| PHOTOGRAPHY | ||
| Photography ID: | 383785 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | E4600 | |
| Shutter speed: | 10/1022 | |
| Aperture: | 4.5 | |
| ISO Sensitivity: | 50 | |
| Focal length: | 15mm | |
| Creation date: | 2009:12:14 11:30:34 | |
| Using Flash: | Si | |
| Publication date: | 02/22/2020 07:53:40 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||