Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Melanodera xanthogramma xanthogramma | |
| English Name: | Yellow-bridled Finch | |
| Spanish Name: | Yal Andino | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Male | |
| Life stage: | Fledgling | |
| Registration date: | 17/01/2020 | |
| Country: | Argentina | |
| Province / Department: | Tierra del Fuego | |
| Location or protected area: | Paso Garibaldi | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 383043 View Full Record | |
| Publication date: | 02/18/2020 08:58:55 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||