Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anatidae | |
| Scientific name: | Callonetta leucophrys | |
| English Name: | Ringed Teal | |
| Spanish Name: | Pato de Collar | |
| Portuguese Name: | Marreca-de-coleira | |
| BirdLife International: |
|
|
| Sex: | Male | |
| Life stage: | Juvenile | |
| Registration date: | 16/02/2020 | |
| Country: | Argentina | |
| Province / Department: | Tucumán | |
| Location or protected area: | Monteagudo | |
| Exact coordinates: | -27.520643, -65.266988 | |
| Exact altitude: | 296 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 382708 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/250 | |
| Aperture: | 6.3 | |
| ISO Sensitivity: | 400 | |
| Focal length: | 214mm | |
| Creation date: | 2020:02:16 09:19:36 | |
| Using Flash: | No | |
| GPS Latitude: | -27.520643 | |
| GPS Longitude: | -65.266988 | |
| GPS Altitude: | 296 | |
| Publication date: | 02/17/2020 09:18:55 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||