Don't want to see ads? Sign up...
Conté 170 individuos, sobre un lote de alfalfa atacado por isoca.
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Ciconiiformes | |
| Family: | Ciconiidae | |
| Scientific name: | Ciconia maguari | |
| English Name: | Maguari Stork | |
| Spanish Name: | Cigüeña Americana | |
| Portuguese Name: | Maguari | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 14/02/2020 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Pozo del Molle | |
| Detailed location: | Estancia La Independencia | |
| Exact coordinates: | -31.974023, -62.857353 | |
| Exact altitude: | 167 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 381915 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/125 | |
| Aperture: | 5.6 | |
| ISO Sensitivity: | 450 | |
| Focal length: | 116mm | |
| Creation date: | 2020:02:14 07:04:25 | |
| Using Flash: | No | |
| GPS Latitude: | -31.974023 | |
| GPS Longitude: | -62.857353 | |
| GPS Altitude: | 167 | |
| Publication date: | 02/14/2020 13:46:20 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||