Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anatidae | |
| Scientific name: | Spatula puna | |
| English Name: | Puna Teal | |
| Spanish Name: | Pato Puneño | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 28/01/2020 | |
| Country: | Argentina | |
| Province / Department: | Catamarca | |
| Location or protected area: | Antofagasta de la Sierra | |
| Detailed location: | Laguna de Antofagasta de la Sierra | |
| Exact coordinates: | -26.112388, -67.425062 | |
| Exact altitude: | 3341 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 378759 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/500 | |
| Aperture: | 6.5 | |
| ISO Sensitivity: | 360 | |
| Focal length: | 357mm | |
| Creation date: | 2020:01:28 11:14:45 | |
| Using Flash: | No | |
| GPS Latitude: | -26.112388 | |
| GPS Longitude: | -67.425061 | |
| GPS Altitude: | 3341 | |
| Publication date: | 01/31/2020 19:12:51 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||