Don't want to see ads? Sign up...
En la foto se observa una hembra, la segunda comenzando desde adelante y 7 crías. Fuera de cuadro quedó el macho y dos crías más.
En el ángulo inferior derecho un Biguá acompaña la toma
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anatidae | |
| Scientific name: | Mareca sibilatrix | |
| English Name: | Chiloe Wigeon | |
| Spanish Name: | Pato Overo | |
| Portuguese Name: | Marreca-oveira | |
| BirdLife International: |
|
|
| Sex: | Both | |
| Life stage: | Several | |
| Registration date: | 31/01/2014 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Benito Juárez | |
| Detailed location: | Arroyo Cinco Lomas | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 36818 View Full Record | |
| Manufacturer: | NIKON CORPORATION | |
| Camera model: | NIKON D3100 | |
| Shutter speed: | 10/1250 | |
| Aperture: | 5.6 | |
| ISO Sensitivity: | 400 | |
| Focal length: | 300mm | |
| Creation date: | 2014:01:31 17:25:47 | |
| Using Flash: | No | |
| Publication date: | 01/31/2014 19:56:08 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||