Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anhimidae | |
| Scientific name: | Chauna torquata | |
| English Name: | Southern Screamer | |
| Spanish Name: | Chajá | |
| Portuguese Name: | Tachã | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 28/09/2019 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Villa Domínico | |
| Detailed location: | CEAMSE - Complejo Ambiental Villa Domínico | |
| Exact coordinates: | -34.695752, -58.275772 | |
| Exact altitude: | 21 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 353436 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 7D Mark II | |
| Shutter speed: | 1/1600 | |
| Aperture: | 8.0 | |
| ISO Sensitivity: | 800 | |
| Focal length: | 400mm | |
| Creation date: | 2019:09:28 11:08:57 | |
| Using Flash: | No | |
| GPS Latitude: | -34.695751 | |
| GPS Longitude: | -58.275771 | |
| GPS Altitude: | 21 | |
| Publication date: | 09/30/2019 19:43:09 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||