Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Laridae | |
| Scientific name: | Sternula antillarum | |
| English Name: | Least Tern | |
| Spanish Name: | Gaviotín Chico Boreal | |
| Portuguese Name: | Trinta-réis-miúdo | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 05/05/2019 | |
| Country: | United States | |
| Province / Department: | Florida | |
| Location or protected area: | Key West | |
| Detailed location: | Florida Keys National Marine Sanctuary | |
| Exact coordinates: | 24.545902, -81.788142 | |
| Exact altitude: | 20 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 337523 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/500 | |
| Aperture: | 6.5 | |
| ISO Sensitivity: | 125 | |
| Focal length: | 357mm | |
| Creation date: | 2019:05:05 18:26:31 | |
| Using Flash: | No | |
| GPS Latitude: | 24.5459016 | |
| GPS Longitude: | -81.788141 | |
| GPS Altitude: | 20 | |
| Publication date: | 06/20/2019 09:11:11 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||