Don't want to see ads? Sign up...
Gracias a Alejandro Di Giacomo que me guió hasta el nido
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Culicivora caudacuta | |
| English Name: | Sharp-tailed Grass Tyrant | |
| Spanish Name: | Tachurí Coludo | |
| Portuguese Name: | Papa-moscas-do-campo | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Squab | |
| Registration date: | 07/12/2018 | |
| Country: | Argentina | |
| Province / Department: | Formosa | |
| Location or protected area: | Reserva El Bagual | |
| Location accuracy: | Low | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 303215 View Full Record | |
| Manufacturer: | samsung | |
| Camera model: | SM-J111M | |
| Shutter speed: | 1/973 | |
| Aperture: | 2.2 | |
| ISO Sensitivity: | 50 | |
| Focal length: | 3mm | |
| Creation date: | 2018:12:07 08:22:07 | |
| Using Flash: | No | |
| GPS Latitude: | -26.311835 | |
| GPS Longitude: | -58.803424 | |
| GPS Altitude: | 83 | |
| Publication date: | 12/10/2018 14:18:24 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||