Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Bucerotiformes | |
| Family: | Bucerotidae | |
| Scientific name: | Anthracoceros albirostris | |
| English Name: | Oriental Pied Hornbill | |
| Spanish Name: | Cálao Cariblanco | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 12/10/2018 | |
| Country: | Thailand | |
| Province / Department: | Krabi | |
| Location or protected area: | Isla Ko Kao Noi | |
| Exact coordinates: | 8.185305, 98.631377 | |
| Exact altitude: | 44 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 296233 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/125 | |
| Aperture: | 6.5 | |
| ISO Sensitivity: | 640 | |
| Focal length: | 714mm | |
| Creation date: | 2018:10:12 03:26:18 | |
| Using Flash: | No | |
| GPS Latitude: | 8.185305 | |
| GPS Longitude: | 98.6313766 | |
| GPS Altitude: | 28 | |
| Publication date: | 11/04/2018 01:19:29 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||