Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Anarhynchus mongolus | |
| English Name: | Siberian Sand Plover | |
| Spanish Name: | Chorlitejo Mongol Chico | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 17/10/2018 | |
| Country: | Malaysia | |
| Province / Department: | Sultanato de Selangor | |
| Location or protected area: | Tanjung Karang | |
| Detailed location: | Costa de Tanjung Karang | |
| Location accuracy: | High | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 294704 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 1/500 | |
| Aperture: | 6.5 | |
| ISO Sensitivity: | 140 | |
| Focal length: | 714mm | |
| Creation date: | 2018:10:17 01:37:34 | |
| Using Flash: | No | |
| GPS Latitude: | 3.41249833 | |
| GPS Longitude: | 101.156588 | |
| GPS Altitude: | 14 | |
| Publication date: | 10/28/2018 10:44:38 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||