Don't want to see ads? Sign up...
https://bugguide.net/node/view/162777
http://www.scielo.org.ar/scielo.php?script=sci_arttext&pid=S0373-56802008000200019
| RECORD | |
|---|---|
| Kingdom: | Animalia |
| Phylum / Division: | Arthropoda |
| Class: | Insecta |
| Order: | Hymenoptera |
| Family: | Chalcididae |
| Scientific name: | Brachymeria podagrica |
| English Name: | |
| Spanish Name: | |
| Portuguese Name: | |
| Sex: | Indistinguishable |
| Life stage: | Adult |
| Registration date: | 22/01/2018 |
| Country: | Argentina |
| Province / Department: | Buenos Aires |
| Location or protected area: | Mar de Ajó |
| Detailed location: | Ciudad |
| Coordinates - Detailed location: | -36.727293, -56.675645 |
| Altitude - Detailed location: | 9 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Not listed |
| Condition: | Not listed |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
| Photography ID: | 249773 View Full Record |
| Publication date: | 02/23/2018 10:15:01 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|