Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Scolopacidae | |
| Scientific name: | Bartramia longicauda | |
| English Name: | Upland Sandpiper | |
| Spanish Name: | Batitú | |
| Portuguese Name: | Maçarico-do-campo | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 02/12/2017 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or protected area: | Perdices | |
| Exact coordinates: | -33.294495, -58.589790 | |
| Exact altitude: | 57 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 231690 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 7D Mark II | |
| Shutter speed: | 1/2000 | |
| Aperture: | 5.6 | |
| ISO Sensitivity: | 640 | |
| Focal length: | 400mm | |
| Creation date: | 2017:12:02 11:21:11 | |
| Using Flash: | No | |
| GPS Latitude: | -33.294495 | |
| GPS Longitude: | -58.58979 | |
| GPS Altitude: | 57 | |
| Publication date: | 12/03/2017 18:11:45 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||