Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Arthropoda | |
| Class: | Insecta | |
| Order: | Lepidoptera | |
| Family: | Sphingidae | |
| Scientific name: | Eumorpha labruscae | |
| English Name: | Gaudy Sphinx | |
| Spanish Name: | Gusano de la Parra | |
| Portuguese Name: | Esfinge-da-videira | |
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 17/11/2017 | |
| Country: | Argentina | |
| Province / Department: | Chaco | |
| Location or protected area: | Capitan Solari | |
| Detailed location: | Establecimiento Los Quebrachos | |
| Exact coordinates: | -26.811046, -59.597187 | |
| Exact altitude: | 88 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 229617 View Full Record | |
| Manufacturer: | samsung | |
| Camera model: | SM-J111M | |
| Shutter speed: | 1/239 | |
| Aperture: | 2.2 | |
| ISO Sensitivity: | 50 | |
| Focal length: | 3mm | |
| Creation date: | 2017:11:17 21:54:15 | |
| Using Flash: | No | |
| GPS Latitude: | -26.811045 | |
| GPS Longitude: | -59.597187 | |
| GPS Altitude: | 88 | |
| Publication date: | 11/22/2017 10:58:13 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||