Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Rhinocryptidae | |
| Scientific name: | Teledromas fuscus | |
| English Name: | Sandy Gallito | |
| Spanish Name: | Gallito Arena | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 17/01/2017 | |
| Country: | Argentina | |
| Province / Department: | Río Negro | |
| Location or protected area: | Las Grutas | |
| Detailed location: | Cerro Banderita | |
| Coordinates - Detailed location: | -40.792109, -65.084445 | |
| Altitude - Detailed location: | 33 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 186693 View Full Record | |
| Manufacturer: | NIKON CORPORATION | |
| Camera model: | NIKON D5100 | |
| Shutter speed: | 1/4000 | |
| Aperture: | 8.0 | |
| ISO Sensitivity: | 1000 | |
| Focal length: | 600mm | |
| Creation date: | 2017:01:17 11:26:01 | |
| Using Flash: | No | |
| Publication date: | 01/26/2017 20:16:30 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||