Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Apodiformes | |
| Family: | Trochilidae | |
| Scientific name: | Microstilbon burmeisteri | |
| English Name: | Slender-tailed Woodstar | |
| Spanish Name: | Picaflor Enano | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Female | |
| Life stage: | Adult | |
| Registration date: | 03/05/2022 | |
| Country: | Argentina | |
| Province / Department: | Jujuy | |
| Location or protected area: | Parque Nacional Calilegua | |
| Detailed location: | Sendero La Lagunita | |
| Coordinates - Detailed location: | -23.752197, -64.850509 | |
| Altitude - Detailed location: | 657 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed, Filmed | |
| Reproduction information: | No | |
| AUDIO | ||
| Video ID: | 5237 View Full Record | |
| Publication date: | 07/16/2022 21:34:17 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||