Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 951304 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Scolopacidae | |
| Scientific Name: | Limosa limosa | |
| English Name: | Black-tailed Godwit | |
| Spanish Name: | Aguja Colinegra | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 2 | |
| Registration Date: | 25/07/2019 | |
| Country: | Australia | |
| Province / Department: | Queensland | |
| Location or Protected Area: | Manunda | |
| Detailed Location: | Martyn Street 158c | |
| Exact Coordinates: | -16.914224, 145.758258 | |
| Exact Altitude: | 67 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed, Heard | |
| Reproduction Information: | No | |
| Publication Date: | 07/25/2019 05:40:11 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||