Don't want to see ads? Sign up...
No evidence attached.
Ej 1: ±14cm, capturado durante la tarde, completamente dorado.
Ej 2: ±17cm, capturado durante la noche, amarillo-verdoso oscureciendo hacia el dorso, con maculas negras.
Ej 3: ±14cm, capturado durante la noche, completamente dorado
Ej 4: ±25cm, capturado durante la mañana, amarillo-verdoso oscureciendo hacia el dorso, con maculas negras.
| RECORD | |
|---|---|
| Registration ID: | 837208 |
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Actinopterygii |
| Order: | Siluriformes |
| Family: | Pimelodidae |
| Scientific Name: | Pimelodus maculatus |
| English Name: | |
| Spanish Name: | Bagre Manchado |
| Portuguese Name: | |
| Sex: | Indistinguishable |
| Life Stage: | Adult |
| Number of individuals: | 4 |
| Registration Date: | 01/09/2018 |
| Country: | Argentina |
| Province / Department: | Entre Ríos |
| Location or Protected Area: | Villa Paranacito |
| Detailed Location: | Río Paranacito entre Rn14 y Rp 46 |
| Coordinates - Detailed Location: | -33.715957, -58.674458 |
| Altitude - Detailed Location: | 5 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Observed |
| Reproduction Information: | No |
| Feeding: | Pimelodus maculatus feeding on Astyanax rutilus |
| Publication Date: | 11/12/2018 16:06:33 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|