Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 817246 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Galliformes | |
| Family: | Phasianidae | |
| Scientific Name: | Alectoris rufa | |
| English Name: | Red-legged Partridge | |
| Spanish Name: | Perdiz Roja | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | Several | |
| Number of individuals: | 6 | |
| Registration Date: | 08/10/2018 | |
| Country: | England | |
| Province / Department: | South West England | |
| Location or Protected Area: | Kingham | |
| Detailed Location: | Kingham Hill Farm | |
| Coordinates - Detailed Location: | 51.933788, -1.601498 | |
| Altitude - Detailed Location: | 141 m a.s.l. | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 10/09/2018 05:39:55 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||