Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 760754 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Passerellidae | |
| Scientific Name: | Chlorospingus flavopectus | |
| English Name: | Common Chlorospingus | |
| Spanish Name: | Frutero Yungueño | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Registration Date: | 27/05/2018 | |
| Country: | Argentina | |
| Province / Department: | Jujuy | |
| Location or Protected Area: | San Salvador de Jujuy | |
| Detailed Location: | Humedales Dique Los Molinos - Ladera Ne | |
| Coordinates - Detailed Location: | -24.154762, -65.369103 | |
| Altitude - Detailed Location: | 1359 m a.s.l. | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 05/28/2018 18:15:01 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||