Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 2444903 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Mammalia | |
| Order: | Rodentia | |
| Family: | Caviidae | |
| Scientific Name: | Hydrochoerus hydrochaeris | |
| English Name: | Greater Capybara | |
| Spanish Name: | Carpincho | |
| Portuguese Name: | Capivara | |
| Conservation status: |
|
|
| Sex: | Male | |
| Life Stage: | Adult | |
| Registration Date: | 13/07/2024 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or Protected Area: | San Fernando | |
| Detailed Location: | Ecoparque de San Fernando | |
| Coordinates - Detailed Location: | -34.439992, -58.566276 | |
| Altitude - Detailed Location: | 24 m a.s.l. | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 03/08/2026 18:41:39 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||