Don't want to see ads? Sign up...
| RECORD | |
|---|---|
| Registration ID: | 2387254 |
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Strigiformes |
| Family: | Strigidae |
| Scientific Name: | Asio flammeus suinda |
| English Name: | Short-eared Owl |
| Spanish Name: | Lechuzón Campestre |
| Portuguese Name: | Mocho-dos-banhados |
| Sex: | Indistinguishable |
| Life Stage: | Egg |
| Registration Date: | 15/06/2025 |
| Country: | Argentina |
| Province / Department: | Córdoba |
| Location or Protected Area: | Marcos Juárez |
| Detailed Location: | Estancia Aguila Cautiva, Isla Verde |
| Coordinates - Detailed Location: | -33.355660, -62.452962 |
| Altitude - Detailed Location: | 127 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction Information: | Yes |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
|
| Publication Date: | 11/19/2025 12:03:34 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|