Don't want to see ads? Sign up...
| RECORD | |
|---|---|
| Registration ID: | 2387248 |
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Strigiformes |
| Family: | Strigidae |
| Scientific Name: | Asio flammeus suinda |
| English Name: | Short-eared Owl |
| Spanish Name: | Lechuzón Campestre |
| Portuguese Name: | Mocho-dos-banhados |
| Sex: | Indistinguishable |
| Life Stage: | Adult |
| Registration Date: | 05/06/2025 |
| Country: | Argentina |
| Province / Department: | Córdoba |
| Location or Protected Area: | Chilibroste |
| Detailed Location: | Campo San Eusebio |
| Coordinates - Detailed Location: | -32.232261, -62.507787 |
| Altitude - Detailed Location: | 117 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction Information: | Yes |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
|
| Publication Date: | 11/19/2025 11:58:21 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|