Don't want to see ads? Sign up...
No evidence attached.
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 2317583 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Turdidae | |
| Scientific Name: | Turdus philomelos | |
| English Name: | Song Thrush | |
| Spanish Name: | Zorzal Común | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Registration Date: | 10/07/2025 11:00 | |
| Country: | England | |
| Province / Department: | East of England | |
| Location or Protected Area: | Cottenham | |
| Detailed Location: | Appletree Close 12 | |
| Exact Coordinates: | 52.274246, 0.119323 | |
| Exact Altitude: | 52 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard | |
| Reproduction Information: | No | |
| Publication Date: | 07/10/2025 07:03:33 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||