Don't want to see ads? Sign up...
No evidence attached.
https://www.argentinat.org/observations/295893883
| RECORD | |
|---|---|
| Registration ID: | 2316170 |
| Kingdom: | Animalia |
| Phylum / Division: | Arthropoda |
| Class: | Insecta |
| Order: | Lepidoptera |
| Family: | Hesperiidae |
| Scientific Name: | Zenis jebus |
| English Name: | |
| Spanish Name: | |
| Portuguese Name: | |
| Sex: | N/A |
| Life Stage: | Adult |
| Number of individuals: | 1 |
| Registration Date: | 03/06/2025 14:55 |
| Country: | Argentina |
| Province / Department: | Misiones |
| Location or Protected Area: | Parque Nacional Iguazú |
| Detailed Location: | Sendero Macuco |
| Coordinates - Detailed Location: | -25.677694, -54.449930 |
| Altitude - Detailed Location: | 189 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Observed |
| Reproduction Information: | No |
| Publication Date: | 07/07/2025 22:47:33 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|