Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 2289441 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Paridae | |
| Scientific Name: | Periparus ater | |
| English Name: | Coal Tit | |
| Spanish Name: | Carbonero Garrapinos | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 2 | |
| Registration Date: | 18/05/2025 | |
| Country: | Italy | |
| Province / Department: | Trentino-Alto Adige/Südtirol | |
| Location or Protected Area: | Parco Naturale Gruppo Sciliar-catinaccio - Val di Fassa | |
| Detailed Location: | Passo Costalunga-gran Buja de Vael | |
| Coordinates - Detailed Location: | 46.424780, 11.625980 | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 05/20/2025 14:21:53 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||