Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 2256602 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Passerellidae | |
| Scientific Name: | Chlorospingus flavopectus | |
| English Name: | Common Chlorospingus | |
| Spanish Name: | Frutero Yungueño | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Number of individuals: | 4 | |
| Registration Date: | 31/01/2025 | |
| Country: | Argentina | |
| Province / Department: | Salta | |
| Location or Protected Area: | Capital | |
| Detailed Location: | Quebrada de San Lorenzo | |
| Coordinates - Detailed Location: | -24.722442, -65.507874 | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 03/05/2025 08:55:50 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||