Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 2253441 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Sphenisciformes | |
| Family: | Spheniscidae | |
| Scientific Name: | Spheniscus magellanicus | |
| English Name: | Magellanic Penguin | |
| Spanish Name: | Pingüino Patagónico | |
| Portuguese Name: | Pinguim-de-magalhães | |
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 60 | |
| Registration Date: | 21/02/2025 14:29 | |
| Country: | Chile | |
| Province / Department: | Región de Magallanes y la Antártica Chilena | |
| Location or Protected Area: | Punta Arenas | |
| Exact Coordinates: | -52.917055, -70.571490 | |
| Exact Altitude: | 24 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 02/28/2025 06:51:09 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||