Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 2015585 | |
| Kingdom: | Plantae | |
| Phylum / Division: | Monilophyta | |
| Class: | Polypodiopsida | |
| Order: | Polypodiales | |
| Family: | Pteridaceae | |
| Scientific Name: | Hemionitis ovata | |
| English Name: | Ovate-leaved Cliffbrake | |
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | N/A | |
| Life Stage: | Adult | |
| Registration Date: | 23/03/2024 | |
| Country: | Argentina | |
| Province / Department: | Salta | |
| Location or Protected Area: | Salta (Capital) | |
| Detailed Location: | Cerro San Bernardo | |
| Exact Coordinates: | -24.789640, -65.393964 | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 03/28/2024 16:55:43 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||