Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 2014576 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Troglodytidae | |
| Scientific Name: | Thryothorus ludovicianus | |
| English Name: | Carolina Wren | |
| Spanish Name: | Ratona Carolinense | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Registration Date: | 29/02/2024 | |
| Country: | United States | |
| Province / Department: | South Carolina | |
| Location or Protected Area: | Hilton Head Island, Carolina del Sur, Ee. Uu. | |
| Exact Coordinates: | 32.162625, -80.771282 | |
| Exact Altitude: | 9 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 03/25/2024 19:23:03 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||