Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 192535 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Thinocoridae | |
| Scientific Name: | Thinocorus rumicivorus | |
| English Name: | Least Seedsnipe | |
| Spanish Name: | Agachona Chica | |
| Portuguese Name: | Agachadeira-mirim | |
| BirdLife International: |
|
|
| Sex: | Male | |
| Life Stage: | Adult | |
| Registration Date: | 26/10/2014 | |
| Country: | Argentina | |
| Province / Department: | Chubut | |
| Location or Protected Area: | Área Natural Protegida Península Valdés | |
| Detailed Location: | Punta Delgada | |
| Coordinates - Detailed Location: | -42.766895, -63.637426 | |
| Altitude - Detailed Location: | 37 m a.s.l. | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed, Recorded vocal | |
| Reproduction Information: | No | |
| Publication Date: | 10/27/2014 11:53:54 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||