Don't want to see ads? Sign up...
2 individuos entre 33 Flamencos australes
| RECORD | ||
|---|---|---|
| Registration ID: | 1818008 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Phoenicopteriformes | |
| Family: | Phoenicopteridae | |
| Scientific Name: | Phoenicoparrus andinus | |
| English Name: | Andean Flamingo | |
| Spanish Name: | Parina Grande | |
| Portuguese Name: | Flamingo-grande-dos-andes | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Registration Date: | 26/08/2023 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or Protected Area: | Darregueira | |
| Exact Coordinates: | -37.692770, -63.213769 | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 08/31/2023 21:35:36 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||