Don't want to see ads? Sign up...
No evidence attached.
Identificación: Julia Mantinian
https://www.argentinat.org/observations/145502739
| RECORD | |
|---|---|
| Registration ID: | 1697192 |
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Actinopterygii |
| Order: | Characiformes |
| Family: | Hemiodontidae |
| Scientific Name: | Apareiodon affinis |
| English Name: | Darter characine |
| Spanish Name: | Virolo |
| Portuguese Name: | |
| Sex: | N/A |
| Life Stage: | N/A |
| Number of individuals: | 4 |
| Registration Date: | 30/12/2022 |
| Country: | Argentina |
| Province / Department: | Santa Fe |
| Location or Protected Area: | Santa Fe |
| Detailed Location: | Costanera Este |
| Coordinates - Detailed Location: | -31.636070, -60.675967 |
| Altitude - Detailed Location: | 12 m a.s.l. |
| Location Accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Observed |
| Reproduction Information: | No |
| Publication Date: | 01/03/2023 19:48:32 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|