Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1593877 | |
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Liliopsida | |
| Order: | Asparagales | |
| Family: | Orchidaceae | |
| Scientific Name: | Chloraea membranacea | |
| English Name: | ||
| Spanish Name: | Orquídea Del Talar | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life Stage: | Seedling | |
| Registration Date: | 07/05/2022 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or Protected Area: | Concordia | |
| Detailed Location: | Latitud-31.315378133396372 Long -57.98342717026508 | |
| Exact Coordinates: | -31.315378, -57.983427 | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 06/13/2022 17:30:02 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||