Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1541016 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Hirundinidae | |
| Scientific Name: | Hirundo rustica | |
| English Name: | Barn Swallow | |
| Spanish Name: | Golondrina Tijerita | |
| Portuguese Name: | Andorinha-de-bando | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Registration Date: | 30/01/2022 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or Protected Area: | Abasto | |
| Detailed Location: | Ruta Provincial 215 | |
| Exact Coordinates: | -35.060951, -58.120009 | |
| Exact Altitude: | 39 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | Yes | |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
||
| Publication Date: | 01/30/2022 19:40:46 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||