Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 1499375 | |
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Liliopsida | |
| Order: | Asparagales | |
| Family: | Alstroemeriaceae | |
| Scientific Name: | Alstroemeria aurea | |
| English Name: | ||
| Spanish Name: | Amancay | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 70 | |
| Registration Date: | 20/11/2021 | |
| Country: | Argentina | |
| Province / Department: | Neuquén | |
| Location or Protected Area: | Bosque de Arrayanes (-40,856662, -71,614840) | |
| Exact Coordinates: | -40.856662, -71.614840 | |
| Exact Altitude: | 811 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | No | |
| Publication Date: | 11/20/2021 16:59:14 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||