Don't want to see ads? Sign up...
No evidence attached.
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1435804 | |
| Kingdom: | Plantae | |
| Phylum / Division: | Magnoliophyta | |
| Class: | Magnoliopsida | |
| Order: | Lamiales | |
| Family: | Bignoniaceae | |
| Scientific Name: | Pyrostegia venusta | |
| English Name: | ||
| Spanish Name: | Flor De San Juan | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 20 | |
| Registration Date: | 28/07/2021 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or Protected Area: | Parque Provincial Puerto Península | |
| Detailed Location: | Ruta Nacional 12 1624 (-25,717042, -54,520294) | |
| Exact Coordinates: | -25.717042, -54.520294 | |
| Exact Altitude: | 234 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed | |
| Reproduction Information: | Yes | |
| Publication Date: | 07/28/2021 18:57:42 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||