Don't want to see ads? Sign up...
No evidence attached.
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1432356 | |
| Kingdom: | Plantae | |
| Phylum / Division: | Pinophyta | |
| Class: | Pinopsida | |
| Order: | Pinales | |
| Family: | Pinaceae | |
| Scientific Name: | Pinus sp. | |
| English Name: | Pine | |
| Spanish Name: | Pino | |
| Portuguese Name: | Pinheiro | |
| Sex: | N/A | |
| Life Stage: | N/A | |
| Number of individuals: | 200 | |
| Registration Date: | 23/07/2021 | |
| Country: | Argentina | |
| Province / Department: | Entre Ríos | |
| Location or Protected Area: | Concepción del Uruguay | |
| Detailed Location: | Ruta Nacional 14 | |
| Exact Coordinates: | -32.448540, -58.292495 | |
| Exact Altitude: | 36 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Exotic | |
| Condition: | Unnatural conditions | |
| Certainty: | Observed | |
| Reproduction Information: | No | |
| Publication Date: | 07/23/2021 23:04:40 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||