Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Registration ID: | 1307541 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific Name: | Vanellus chilensis | |
| English Name: | Southern Lapwing | |
| Spanish Name: | Tero Común | |
| Portuguese Name: | Quero-quero | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | Egg | |
| Registration Date: | 27/08/2020 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or Protected Area: | Bolivar | |
| Detailed Location: | 7 Km al sudeste de Bolívar | |
| Coordinates - Detailed Location: | -36.271964, -61.042798 | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction Information: | Yes | |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
||
| Publication Date: | 11/06/2020 06:53:09 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||