Don't want to see ads? Sign up...
No evidence attached.
| RECORD | ||
|---|---|---|
| Registration ID: | 1229183 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Falconiformes | |
| Family: | Falconidae | |
| Scientific Name: | Daptrius chimango | |
| English Name: | Chimango Caracara | |
| Spanish Name: | Chimango | |
| Portuguese Name: | Chimango | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life Stage: | Adult | |
| Number of individuals: | 2 | |
| Registration Date: | 15/01/2020 | |
| Country: | Chile | |
| Province / Department: | Región de Aisén | |
| Location or Protected Area: | Puerto Chacabuco | |
| Detailed Location: | Puerto, terminal de cruceros | |
| Coordinates - Detailed Location: | -45.466251, -72.821149 | |
| Location Accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed, Heard | |
| Reproduction Information: | No | |
| Publication Date: | 03/21/2020 15:50:22 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||