Don't want to see ads? Sign up...
Published via ÉRIA - EcoRegistros AI Assistant
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Apodiformes | |
| Family: | Trochilidae | |
| Scientific name: | Sappho sparganurus | |
| English Name: | Red-tailed Comet | |
| Spanish Name: | Picaflor Cometa | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | N/A | |
| Registration date: | 26/05/2025 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Córdoba | |
| Detailed location: | Pedro Carta Molina 478 | |
| Exact coordinates: | -31.445379, -64.190449 | |
| Exact altitude: | 467 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 636156 View Full Record | |
| Publication date: | 05/26/2025 21:00:25 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||