Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Fungi | |
| Phylum / Division: | Basidiomycota | |
| Class: | Agaricomycetes | |
| Order: | Agaricales | |
| Family: | Agaricaceae | |
| Scientific name: | Coprinus comatus | |
| English Name: | Shaggy Mane | |
| Spanish Name: | Matacandil | |
| Portuguese Name: | ||
| Sex: | N/A | |
| Life stage: | Button stage | |
| Registration date: | 04/03/2024 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Córdoba | |
| Detailed location: | Barrio Iponá | |
| Exact coordinates: | -31.445257, -64.191143 | |
| Exact altitude: | 465 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 580423 View Full Record | |
| Manufacturer: | motorola | |
| Camera model: | Moto G (5) | |
| Shutter speed: | 1/132 | |
| Aperture: | 2.0 | |
| ISO Sensitivity: | 50 | |
| Focal length: | 4mm | |
| Creation date: | 2024:03:04 10:21:51 | |
| Using Flash: | No | |
| GPS Latitude: | -31.445254 | |
| GPS Longitude: | -64.191177 | |
| GPS Altitude: | 465 | |
| Publication date: | 04/15/2024 21:00:16 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||