Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Furnariidae | |
| Scientific name: | Upucerthia dumetaria | |
| English Name: | Scale-throated Earthcreeper | |
| Spanish Name: | Bandurrita Común | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Fledgling | |
| Registration date: | 25/01/2023 | |
| Country: | Argentina | |
| Province / Department: | Mendoza | |
| Location or protected area: | Parque Provincial Aconcagua | |
| Detailed location: | Camino sin nombrar (-32,808362, -69,942450) | |
| Exact coordinates: | -32.808362, -69.942450 | |
| Exact altitude: | 3008 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 538637 View Full Record | |
| Publication date: | 06/19/2023 22:47:06 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||