Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Mammalia | |
| Order: | Rodentia | |
| Family: | Caviidae | |
| Scientific name: | Microcavia australis | |
| English Name: | Southern Mountain Cavy | |
| Spanish Name: | Cuis Chico Menor | |
| Portuguese Name: | ||
| Conservation status: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 22/03/2023 | |
| Country: | Argentina | |
| Province / Department: | Neuquén | |
| Location or protected area: | Yacimiento El Trapial | |
| Exact coordinates: | -37.416121, -69.365043 | |
| Exact altitude: | 890 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 529618 View Full Record | |
| Manufacturer: | NIKON CORPORATION | |
| Camera model: | NIKON D7200 | |
| Shutter speed: | 1/2000 | |
| Aperture: | 5.6 | |
| ISO Sensitivity: | 560 | |
| Focal length: | 300mm | |
| Creation date: | 2023:03:22 13:40:53 | |
| Using Flash: | No | |
| GPS Latitude: | -37.416121 | |
| GPS Longitude: | -69.365042 | |
| GPS Altitude: | 890 | |
| Publication date: | 03/27/2023 21:06:03 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||